Single Family for Sale: 900 Town And Country Estates Court, Town and Country, MO 63141
11/24/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 900 Town And Country Estates Court, Town and Country, MO
Date | Name | Price | Difference |
---|---|---|---|
10/31/2024 | Listing Price | $1,350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Town and Country | 63141 | 5 | 5.0 | $1,350,000 | 3,917 | $345 | N/A |
3020 Westham Drive | St Louis | 63131 | 5 | 6.0 | $1,400,000 | 4,012 | $349 | 12/05/2023 |
1614 Bopp Road | St Louis | 63131 | 5 | 4.0 | $1,315,000 | 4,075 | $323 | 02/26/2024 |
934 Oge Avenue | Des Peres | 63131 | 5 | 5.0 | $1,490,000 | 3,864 | $386 | 12/05/2023 |
2020 S Mason Road | St Louis | 63131 | 5 | 4.0 | $1,044,000 | 4,005 | $261 | 01/29/2024 |
435 Cheshire Farm Lane | Town and Country | 63141 | 4 | 5.0 | $1,045,000 | 4,095 | $255 | 02/09/2024 |
1525 Windridge Court | Des Peres | 63131 | 4 | 5.0 | $1,300,000 | 3,788 | $343 | 02/28/2024 |
14 N Walling Drive | St Louis | 63141 | 4 | 4.0 | $1,645,000 | 3,727 | $441 | 02/29/2024 |
339 Hampshire Hill Lane | St Louis | 63141 | 4 | 4.0 | $1,115,000 | 4,017 | $278 | 04/26/2024 |
12026 Tindall Drive | Town and Country | 63131 | 4 | 4.0 | $1,493,705 | 3,921 | $381 | 08/30/2024 |
St Louis | 63131 | 4 | 6.0 | $1,450,000 | 3,788 | $383 | 06/27/2024 | |
12404 Cabot Manor Circle | St Louis | 63141 | 4 | 5.0 | $975,000 | 3,766 | $259 | 06/26/2024 |
12448 Bentley View Court | Creve Coeur | 63141 | 4 | 5.0 | $1,075,000 | 3,743 | $287 | 07/15/2024 |
1205 Tammany Lane | Town and Country | 63131 | 5 | 6.0 | $1,435,000 | 3,902 | $368 | 08/05/2024 |
403 Conway Pine Court | Creve Coeur | 63141 | 5 | 5.0 | $1,210,000 | 3,892 | $311 | 09/27/2024 |
12754 Wynfield Pines Court | St Louis | 63131 | 4 | 4.0 | $950,000 | 4,005 | $237 | 08/29/2024 |
900 Town And Country Estates Court (MLS #24066422) is a 1.5 story single family home located in Town and Country, MO. This single family home is 3,917 sqft and on a lot of 43,560 sqft (or 1.00 acres) with 5 bedrooms, 5 baths and is 38 years old. This property was listed on 10/28/2024 and has been priced for sale at $1,350,000.
The 5 bedroom single family home at 403 Conway Pine Court in Creve Coeur is nearby and sold for $1,210,000 on 09/27/2024. Another nearby 5 bedroom single family home, 1205 Tammany Lane in Town and Country sold for $1,435,000 on 08/05/2024.
Nearby zip codes are 63017, 63021, 63122, 63131 and 63146. This property neighbors other cities such as Chesterfield, Creve Coeur, Des Peres, Frontenac and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |